Our ACT group course students see an average increase of 4 points on their test scores. Improve your score and register for a group course today!
TO ENROLL ONLINE
ADDITIONAL RESOURCES
ACT COURSE FEATURES
*** No need to take official tests before preparing with us! We offer diagnostic testing to provide your baseline score.
ACT 1019S Comprehensive Course – Seattle – for the October 2019 Exam | ||
---|---|---|
Material | Date | Time |
English & Essay | Saturday, September 7th | 11:00pm – 1:45pm |
Reading & Science | Saturday, September 14th | 11:00pm – 1:45pm |
Math I | Saturday, September 21st | 11:00pm – 1:45pm |
Math II | Saturday, September 28th | 11:00pm – 1:45pm |
Practice Test I | Saturday, October 5th | 10:00am – 1:45pm |
Test Review I | Saturday, October 5th | 2:15pm – 3:45pm |
Practice Test II | Saturday, October 12th | 10:00am – 1:45pm |
Test Review II | Saturday, October 12th | 2:15pm – 3:45pm |
Practice Test III | Saturday, October 19th | 10:00am – 1:45pm |
Test Review III | Saturday, October 19th | 2:15pm – 3:45pm |
ACT Exam | Saturday, October 26th | Good Luck! |
ACT 1019B Comprehensive Course – Bellevue – for the October 2019 Exam | ||
---|---|---|
Material | Date | Time |
English & Essay | Sunday, September 8th | 4:00pm – 6:45pm |
Reading & Science | Sunday, September 15th | 4:00pm – 6:45pm |
Math I | Sunday, September 22nd | 4:00pm – 6:45pm |
Math II | Sunday, September 29th | 4:00pm – 6:45pm |
Practice Test I | Sunday, October 6th | 10:00am – 1:45pm |
Test Review I | Sunday, October 6th | 2:15pm – 3:45pm |
Practice Test II | Sunday, October 13th | 10:00am – 1:45pm |
Test Review II | Sunday, October 13th | 2:15pm – 3:45pm |
Practice Test III | Sunday, October 20th | 10:00am – 1:45pm |
Test Review III | Sunday, October 20th | 2:15pm – 3:45pm |
ACT Exam | Saturday, October 26th | Good Luck! |
ACT 0919S Comprehensive Course – Seattle – for the September 14th 2019 Exam | ||
---|---|---|
Material | Date | Time |
English & Essay | Thursday, July 25th | 11:00am – 1:45pm |
Reading & Science | Thursday, August 1st | 11:00am – 1:45pm |
Math I | Thursday, August 8th | 11:00am – 1:45pm |
Math II | Thursday, August 15th | 11:00am – 1:45pm |
Practice Test I | Thursday, August 22nd | 10:00am – 1:45pm |
Test Review I | Thursday, August 22nd | 2:15pm – 3:45pm |
Practice Test II | Thursday, August 29th | 10:00am – 1:45pm |
Test Review II | Thursday, August 29th | 2:15pm – 3:45pm |
Optional Practice Test | Saturday, Aug 31st -or-Sunday, Sept 1st | 10:00am – 1:45pm |
Practice Test III | Saturday, September 7th | 10:00am – 1:45pm |
Test Review III | Saturday, September 7th | 2:15pm – 3:45pm |
ACT 0919B Comprehensive Course – Bellevue – for the September 14th 2019 Exam | ||
---|---|---|
Material | Date | Time |
English & Essay | Monday, July 29th | 11:00am – 1:45pm |
Reading & Science | Monday, August 5th | 11:00am – 1:45pm |
Math I | Monday, August 12th | 11:00am – 1:45pm |
Math II | Monday, August 19th | 11:00am – 1:45pm |
Practice Test I | Monday, August 26th | 10:00am – 1:45pm |
Test Review I | Monday, August 26th | 2:15pm – 3:45pm |
Practice Test II | Sunday, September 1st | 10:00am – 1:45pm |
Test Review II | Sunday, September 1st | 2:15pm – 3:45pm |
Practice Test III | Sunday, September 8th | 10:00am – 1:45pm |
Test Review III | Sunday, September 8th | 2:15pm – 3:45pm |
Register for the desired course by choosing from the below selections. Once you submit the form, you will be given a link to proceed to the payment page. You will need to pay the $125 deposit OR pay the full course fee. If choosing to pay the deposit, the remaining balance is due on or before the course start date.